Back to Leagues
Location
Import Rules
Erste Liiga imposes no specific limit on imports.
League Standings
Rank | Team Name | GP | W | L | OTW | OTL | TP | Playoffs |
---|---|---|---|---|---|---|---|---|
1 | Budapest Jégkorong Akadémia HC | 36 | 22 | 6 | 4 | 4 | 78 | Semifinal loss |
2 | Gyergyói HK | 36 | 24 | 8 | 2 | 2 | 78 | Champion |
3 | DEAC | 36 | 19 | 12 | 4 | 1 | 66 | Quarterfinal loss |
4 | CSM Corona Brasov | 36 | 17 | 15 | 3 | 1 | 58 | Semifinal loss |
5 | Ferencvárosi TC | 36 | 14 | 14 | 5 | 3 | 55 | Quarterfinal loss |
6 | SC Csíkszereda | 36 | 13 | 17 | 4 | 2 | 49 | Final loss |
7 | DVTK Jegesmedvék | 36 | 12 | 15 | 3 | 6 | 48 | Quarterfinal loss |
8 | UTE | 36 | 12 | 17 | 2 | 5 | 45 | Quarterfinal loss |
9 | Fehérvár Hockey Academy 19 | 36 | 10 | 19 | 4 | 3 | 41 | Did not make playoffs |
10 | Dunaújvárosi Acélbikák | 36 | 6 | 26 | 0 | 4 | 22 | Did not make playoffs |
Content Locked
Please sign in to leave a review and access this content.