Back to Teams
Location
Import Rules
The SHL imposes no specific limit on imports.
Team Standings
| Rank | Team Name | GP | W | L | OTW | OTL | TP | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 1 | Brynäs IF | 52 | 26 | 15 | 8 | 3 | 97 | Final loss |
| 2 | Luleå HF | 52 | 22 | 15 | 11 | 4 | 92 | Champion |
| 3 | Frölunda HC | 52 | 25 | 18 | 7 | 2 | 91 | Semifinal loss |
| 4 | Färjestad BK | 52 | 23 | 16 | 6 | 7 | 88 | Quarterfinal loss |
| 5 | Skellefteå AIK | 52 | 25 | 21 | 3 | 3 | 84 | Semifinal loss |
| 6 | Timrå IK | 52 | 23 | 21 | 4 | 4 | 81 | Quarterfinal loss |
| 7 | Rögle BK | 52 | 21 | 18 | 5 | 8 | 81 | Eighth Final Loss |
| 8 | Växjö Lakers HC | 52 | 17 | 19 | 9 | 7 | 76 | Quarterfinal loss |
| 9 | Örebro HK | 52 | 18 | 21 | 4 | 9 | 71 | Eighth Final Loss |
| 10 | Malmö Redhawks | 52 | 18 | 23 | 6 | 5 | 71 | Quarterfinal loss |
| 11 | Leksands IF | 52 | 19 | 22 | 3 | 8 | 71 | Did not make playoffs |
| 12 | Linköping HC | 52 | 15 | 21 | 8 | 8 | 69 | Did not make playoffs |
| 13 | MoDo Hockey | 52 | 16 | 24 | 3 | 9 | 63 | Relegated |
| 14 | HV71 | 52 | 13 | 27 | 6 | 6 | 57 | Saved in relegation |
Content Locked
Please sign in to leave a review and access this content.
.png)