Back to Teams
Location
Import Rules
EIHL teams can have up to 18 import players on their roster.
Team Standings
Rank | Team Name | GP | W | L | OTW | OTL | TP | Playoffs |
---|---|---|---|---|---|---|---|---|
1 | Belfast Giants | 54 | 31 | 11 | 6 | 6 | 80 | Semifinal loss |
2 | Sheffield Steelers | 54 | 33 | 14 | 4 | 3 | 77 | Semifinal loss |
3 | Nottingham Panthers | 54 | 30 | 14 | 4 | 6 | 74 | Champion |
4 | Cardiff Devils | 54 | 29 | 18 | 3 | 4 | 68 | Final loss |
5 | Coventry Blaze | 54 | 23 | 20 | 7 | 4 | 64 | Quarterfinal loss |
6 | Guildford Flames | 54 | 22 | 22 | 3 | 7 | 57 | Quarterfinal loss |
7 | Glasgow Clan | 54 | 19 | 25 | 7 | 3 | 55 | Quarterfinal loss |
8 | Dundee Stars | 54 | 18 | 27 | 4 | 5 | 49 | Quarterfinal loss |
9 | Manchester Storm | 54 | 19 | 29 | 3 | 3 | 47 | Did not make playoffs |
10 | Fife Flyers | 54 | 3 | 47 | 2 | 2 | 12 | Did not make playoffs |
Content Locked
Please sign in to leave a review and access this content.