Back to Teams
Location
Import Rules
DEL teams can have up to 11 import players on their roster.
Team Standings
Rank | Team Name | GP | W | L | OTW | OTL | TP | Playoffs |
---|---|---|---|---|---|---|---|---|
1 | ERC Ingolstadt | 52 | 33 | 10 | 5 | 4 | 113 | Semifinal loss |
2 | Eisbären Berlin | 52 | 29 | 10 | 7 | 6 | 107 | Champion |
3 | Fischtown Pinguins | 52 | 26 | 14 | 4 | 8 | 94 | Quarterfinal loss |
4 | Adler Mannheim | 52 | 26 | 17 | 4 | 5 | 91 | Semifinal loss |
5 | EHC München | 52 | 25 | 18 | 4 | 5 | 88 | Quarterfinal loss |
6 | Kölner Haie | 52 | 25 | 18 | 3 | 6 | 87 | Final loss |
7 | Straubing Tigers | 52 | 21 | 24 | 6 | 1 | 76 | Quarterfinal loss |
8 | Nürnberg Ice Tigers | 52 | 15 | 18 | 9 | 10 | 73 | Quarterfinal loss |
9 | Schwenninger Wild Wings | 52 | 15 | 21 | 10 | 6 | 71 | Playoffs Qualifier loss |
10 | Löwen Frankfurt | 52 | 17 | 23 | 6 | 6 | 69 | Playoffs Qualifier loss |
11 | Grizzlys Wolfsburg | 52 | 17 | 24 | 6 | 5 | 68 | Did not make playoffs |
12 | Iserlohn Roosters | 52 | 11 | 27 | 6 | 8 | 53 | Did not make playoffs |
13 | Augsburger Panther | 52 | 12 | 31 | 6 | 3 | 51 | Did not make playoffs |
14 | Düsseldorfer EG | 52 | 11 | 28 | 5 | 8 | 51 | Relegated |
Content Locked
Please sign in to leave a review and access this content.